
Pub Pelletizer Pub Pellet Ua Tshuab
Me pellet zeb piav qhia:
1. Lub tshuab pellet me me tuaj yeem ua rau txhua yam khoom siv bio-mass ua cov khoom pellets uas yog rau hlawv roj lossis tsiaj pub.
2. Koj tuaj yeem siv tag nrho cov sawdust ua raw cov ntaub ntawv: nplej straw, sunflower stalk, hav zoov pov tseg, ntoo chips, tshuaj thiab ntau lwm yam pov tseg los yog khoom siv fais fab.
3. KL120 thiab KL150 yog hom me.
4. Tag nrho peb cov pellet zeb tau dhau daim ntawv pov thawj CE, uas txhua qhov chaw tuaj yeem ua tau raws li EU tus qauv.
Kev qhia tshwj xeeb:
1. Version Lub tshuab pellet yog tsav los ntawm lub cav diesel lossis roj av cav.
2. Version B pellet zeb yog dirven los ntawm E-motor, tsis muaj ntxiv txee thiab npog ntawm lub cev muaj zog.
Technical parameters rau KL120 thiab KL150:
| MODEL NO. | OUTPUT (kg / h) | Hwj chim (HP los yog KW) | SIZE (cm) | NW/GW (kg) | Qty / 20'FCL | Remak |
| KL120A | 90-120 | 7.5hp ua | 76*43*71 | 80/100 | 90 | roj av cav |
| KL120A | 100-130 | 8hp ib | 87*44*73 | 120/140 | 90 | diesel cav |
| KL120B | 75-100 | 2.2kw / 220V lub cev muaj zog | 75*32*61 | 80/100 | 168 | CE lub cev muaj zog |
| KL120B | 75-100 | 3kw / 380V | 75*32*61 | 80/100 | 168 | CE lub cev muaj zog |
| KL150A | 110-210 | 7.5hp ua | 76*43*71 | 95/115 | 84 | roj av cav |
| KL150A | 120-220 | 8hp ib | 87*46*73 | 120/140 | 84 | diesel cav |
| KL150B | 150-200 | 4kw / 380v | 75*35*65 | 95/115 | 126 | CE lub cev muaj zog |
| KL200A | 250-350 | 15hp ua | 118*56*95 | 280/310 | 40 | diesel cav |
| KL200B | 200-300 | 7.5kw / 380v | 100*43*95 | 200/230 | 60 | CE lub cev muaj zog |
| KL 200 C | 200-300 | 7.5kw / 380v | 100*46*90 | 200/230 | 60 | CE lub cev muaj zog |
| KL230A | 350-500 | 22hp ua | 118*56*95 | 280/310 | 40 | diesel cav |
| KL230B | 350-450 | 11kw / 380V | 114*47*97 | 290/320 | 45 | CE lub cev muaj zog |
| KL 230 C | 350-450 | 11kw / 380V | 114*54*93 | 290/320 | 45 | CE lub cev muaj zog |
| KL260A | 300-500 | 30hp ua | 184*70*116 | 450/480 | 16 | diesel cav |
| KL260B | 400-600 | 15kw / 380V | 120*52*107 | 330/360 | 40 | CE lub cev muaj zog |
| KL 260 C | 400-600 | 15kw / 380V | 122*53*107 | 330/360 | 40 | CE lub cev muaj zog |
| KL300A | 600-850 | 55hp ua | 200*60*123 | 520/560 | 16 | diesel cav |
| KL300B | 700-800 | 22kw / 380v | 127*52*107 | 410/450 | 30 | CE lub cev muaj zog |
| KL 300 C | 700-800 | 22kw / 380v | 128*58*105 | 410/450 | 30 | CE lub cev muaj zog |
| KL360A | 700-950 | 55hp ua | 227*62*126 | 600/620 | 16 | diesel cav |
| KL 360 C | 700-950 | 22 hp / 380 V | 134*58*106 | 470/500 | 30 | CE lub cev muaj zog |
| KL400A | 800-1100 | 55hp ua | 227*62*126 | 750/780 | 16 | diesel cav |
| KL 400 C | 800-1100 | 30kw / 380V | 145*62*115 | 630/660 | 25 | CE lub cev muaj zog |

Cim npe nrov: pub pelletizer pub pellet ua tshuab, Tuam Tshoj, manufacturers, hoobkas, pheej yig, luv nqi, ua nyob rau hauv Suav teb
Xa kev nug
